Oldest pages
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Wikimini (17:24, 28 December 2023)
- Main Page (16:06, 17 May 2025)
- United States of America (23:35, 15 July 2025)
- Turkey (23:35, 15 July 2025)
- Teacher (23:35, 15 July 2025)
- Snail (23:35, 15 July 2025)
- Science (23:35, 15 July 2025)
- Orange (fruit) (23:35, 15 July 2025)
- Orange (23:35, 15 July 2025)
- Neil Armstrong (23:35, 15 July 2025)
- Mathematics (23:36, 15 July 2025)
- Mammal (23:36, 15 July 2025)
- Japan (23:36, 15 July 2025)
- Fox (23:36, 15 July 2025)
- Entrepreneur (23:36, 15 July 2025)
- Encyclopedia (23:36, 15 July 2025)
- Earring (23:36, 15 July 2025)
- Dyslexic (23:36, 15 July 2025)
- David Attenborough (23:36, 15 July 2025)
- Célestin Freinet (23:36, 15 July 2025)
- Conquest of New France (23:36, 15 July 2025)
- China (23:36, 15 July 2025)
- Biology (23:37, 15 July 2025)
- Astronaut (23:37, 15 July 2025)
- America (23:37, 15 July 2025)
- Albert Einstein (23:37, 15 July 2025)
- Brazil (03:10, 25 July 2025)
- Canada (14:49, 26 July 2025)
- Mexico (02:29, 20 August 2025)
- Italy (23:59, 21 August 2025)
- France (23:59, 21 August 2025)
- Dog (01:51, 28 August 2025)
- Australia (15:09, 30 August 2025)
- North America (13:57, 25 September 2025)
- South America (14:06, 25 September 2025)
- Africa (12:51, 13 November 2025)
- Asia (12:51, 13 November 2025)
- Europe (12:51, 13 November 2025)
- Antarctica (12:56, 13 November 2025)
- Lightbulb (12:56, 13 November 2025)
- Gravity (12:58, 13 November 2025)
- Paris (21:51, 27 December 2025)
- Sun (22:57, 29 January 2026)
- Mercury (22:58, 29 January 2026)
- Venus (22:58, 29 January 2026)
- Earth (22:59, 29 January 2026)
- Mars (23:00, 29 January 2026)
- Jupiter (23:01, 29 January 2026)
- Saturn (23:01, 29 January 2026)
- Uranus (23:02, 29 January 2026)






Views
Personal tools