Oldest pages
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Wikimini (16:24, 28 December 2023)
- Main Page (15:06, 17 May 2025)
- United States of America (22:35, 15 July 2025)
- Turkey (22:35, 15 July 2025)
- Teacher (22:35, 15 July 2025)
- Snail (22:35, 15 July 2025)
- Science (22:35, 15 July 2025)
- Orange (fruit) (22:35, 15 July 2025)
- Orange (22:35, 15 July 2025)
- Neil Armstrong (22:35, 15 July 2025)
- Moon (22:35, 15 July 2025)
- Mathematics (22:36, 15 July 2025)
- Mammal (22:36, 15 July 2025)
- Japan (22:36, 15 July 2025)
- Fox (22:36, 15 July 2025)
- Entrepreneur (22:36, 15 July 2025)
- Encyclopedia (22:36, 15 July 2025)
- Earring (22:36, 15 July 2025)
- Dyslexic (22:36, 15 July 2025)
- David Attenborough (22:36, 15 July 2025)
- Célestin Freinet (22:36, 15 July 2025)
- Conquest of New France (22:36, 15 July 2025)
- China (22:36, 15 July 2025)
- Biology (22:37, 15 July 2025)
- Astronaut (22:37, 15 July 2025)
- America (22:37, 15 July 2025)
- Albert Einstein (22:37, 15 July 2025)
- Brazil (02:10, 25 July 2025)
- Canada (13:49, 26 July 2025)
- Mexico (01:29, 20 August 2025)
- Italy (22:59, 21 August 2025)
- France (22:59, 21 August 2025)
- Dog (00:51, 28 August 2025)
- Australia (14:09, 30 August 2025)
- North America (12:57, 25 September 2025)
- South America (13:06, 25 September 2025)
- Africa (11:51, 13 November 2025)
- Asia (11:51, 13 November 2025)
- Europe (11:51, 13 November 2025)
- Antarctica (11:56, 13 November 2025)
- Lightbulb (11:56, 13 November 2025)
- Neptune (11:56, 13 November 2025)
- Uranus (11:56, 13 November 2025)
- Saturn (11:57, 13 November 2025)
- Jupiter (11:57, 13 November 2025)
- Mars (11:57, 13 November 2025)
- Venus (11:57, 13 November 2025)
- Mercury (11:58, 13 November 2025)
- Earth (11:58, 13 November 2025)
- Sun (11:58, 13 November 2025)






Views
Personal tools