New pages
- 12:49, 25 September 2025 Lightbulb (hist) [1,759 bytes] Owlo (talk | contribs) (Created page with "An '''incandescent lamp''' is a lamp that gives light through a filament. This wire becomes very hot, causing it to give light. This was invented by Thomas Edison in 1879 it w...")
- 14:10, 30 August 2025 Antarctica (hist) [498 bytes] Goblet (talk | contribs) (Created page with "Antarctica is Earth's fifth-largest, southernmost, and iciest continent, centered at the geographic South Pole and almost entirely covered by a vast ice sheet. It is the colde...")
- 14:09, 30 August 2025 Australia (hist) [476 bytes] Goblet (talk | contribs) (Created page with "Australia is a continent consisting of the island continent itself, along with the island of New Guinea, and is sometimes referred to as Sahul to avoid confusion with the coun...")
- 14:07, 30 August 2025 Europe (hist) [522 bytes] Goblet (talk | contribs) (Created page with "Europe is one of the world's seven continents, a large landmass that forms the western part of the Eurasian supercontinent, bounded by the Arctic Ocean to the north, the Atlan...")
- 14:07, 30 August 2025 Africa (hist) [434 bytes] Goblet (talk | contribs) (Created page with "Africa is the world's second-largest continent by both land area and population, covering about 20% of Earth's land surface and home to nearly 1.4 billion people across 54 cou...")
- 14:06, 30 August 2025 South America (hist) [1,253 bytes] Goblet (talk | contribs) (Created page with "South America is the continent located south of North America, bordered by the Pacific Ocean to the west and the Atlantic Ocean to the east and north, and is home to 12 countr...")
- 13:58, 30 August 2025 Gravity (hist) [399 bytes] Goblet (talk | contribs) (Created page with "Gravity is the invisible force of attraction that exists between any two objects with mass or energy. It's what keeps you on the ground, makes things fall, and holds the plane...")
- 13:57, 30 August 2025 Neptune (hist) [1,062 bytes] Goblet (talk | contribs) (Created page with "Neptune is the eighth and most distant known planet from the Sun in our solar system, an "ice giant" characterized by its deep blue color, intense winds, and cold, dense atmos...")
- 13:56, 30 August 2025 Uranus (hist) [1,232 bytes] Goblet (talk | contribs) (Created page with "Uranus is the seventh planet from the sun and a unique ice giant, meaning its mass is composed of water, methane, and ammonia in solid form, rather than gas. It has a distinct...")
- 13:56, 30 August 2025 Saturn (hist) [873 bytes] Goblet (talk | contribs) (Created page with "Saturn is a gas giant, the sixth planet from the Sun and the second-largest planet in our solar system, famed for its prominent and beautiful ring system. It is primarily comp...")
- 13:55, 30 August 2025 Jupiter (hist) [3,500 bytes] Goblet (talk | contribs) (Created page with "Jupiter is the largest planet in our Solar System and the fifth planet from the Sun. It is a gas giant, composed primarily of hydrogen and helium, and features a distinctive a...")
- 13:55, 30 August 2025 Mars (hist) [5,944 bytes] Goblet (talk | contribs) (Created page with "Mars is the fourth planet from the Sun and is known as the "Red Planet" due to its iron-rich, red dust and soil. It is a cold, rocky, terrestrial planet with a thin, dusty atm...")
- 13:54, 30 August 2025 Earth (hist) [8,092 bytes] Goblet (talk | contribs) (Created page with "Earth is the third planet from the sun and our home planet, a rocky sphere orbiting the Sun that is uniquely suited for life due to its perfect distance from the sun, which al...")
- 13:54, 30 August 2025 Venus (hist) [2,289 bytes] Goblet (talk | contribs) (Created page with "Venus is the second planet from the Sun, a rocky terrestrial planet often called "Earth's twin" due to its similar size, mass, and density. It is the hottest planet in the sol...")
- 13:54, 30 August 2025 Mercury (hist) [2,520 bytes] Goblet (talk | contribs) (Created page with "Mercury is the smallest and innermost planet of our Solar System, a small, rocky, "terrestrial" world with a heavily cratered surface similar to Earth's Moon and no moon of it...")
- 13:52, 30 August 2025 Sun (hist) [10,127 bytes] Goblet (talk | contribs) (Created page with "The Sun is the star at the center of our solar system, a massive, hot ball of plasma composed mainly of hydrogen and helium. It generates energy through nuclear fusion in its...") originally created as "The Sun"
- 01:29, 20 August 2025 Mexico (hist) [384 bytes] Emu (talk | contribs) (Created page with "'''Mexico''' is a country in North America. Its capital is Mexico City. Its national animal is the Golden Eagle. It is the thirteenth largest country in world, wit...")






Views
Personal tools