User contributions
- 23:14, 29 January 2026 (diff | hist) . . (+271) . . N Thread:Wikimini talk:Message board/Teahouse/Say hello to the English Wikimini (New thread: Say hello to the English Wikimini) (current)
- 23:14, 29 January 2026 (diff | hist) . . (0) . . N Wikimini talk:Message board/Teahouse (Talk page autocreated when first thread was posted) (current)
- 23:09, 29 January 2026 (diff | hist) . . (-38) . . Wikimini:Message board (current)
- 23:07, 29 January 2026 (diff | hist) . . (-2,208) . . Wikimini:Children and teens (current)
- 22:52, 29 January 2026 (diff | hist) . . (-3) . . Wikimini:Privacy policy (current)
- 22:51, 29 January 2026 (diff | hist) . . (+34) . . Wikimini:About (current)
- 22:43, 29 January 2026 (diff | hist) . . (0) . . Wikimini:Privacy policy
- 22:41, 29 January 2026 (diff | hist) . . (0) . . Wikimini:Privacy policy
- 22:41, 29 January 2026 (diff | hist) . . (+5,384) . . N Wikimini:Privacy policy (Created page with "== Privacy statement == The Wikilab handles the personal data of visitors and users of its website wikimini.org with extreme care. This privacy statement describes how Wikimin...")
- 22:35, 29 January 2026 (diff | hist) . . (+3) . . Wikimini:New article (current)
- 22:34, 29 January 2026 (diff | hist) . . (-1,186) . . Wikimini:New article
- 22:21, 29 January 2026 (diff | hist) . . (+496) . . N User:Uzala/sandbox (Created page with "= Thank you for writing and improving the encyclopedia for children = == Planets == Sun - Mercury - Venus - Earth - Mars - Jupiter - Saturn - Ura...") (current)
- 22:19, 29 January 2026 (diff | hist) . . (+3,104) . . N James Webb Space Telescope (Created page with "The '''James Webb Space Telescope''' ('''JWST''') is a space telescope that can see infrared astronomy. As the largest optical telescope in space, its high resolution and sens...") (current)
- 22:18, 29 January 2026 (diff | hist) . . (+933) . . N Hubble Space Telescope (Created page with "'''Hubble''' is a space telescope launched in 1990 and orbits Earth far beyond the atmosphere. This allows Hubble to create sharp images of objects in the universe, without th...") (current)
- 22:17, 29 January 2026 (diff | hist) . . (+317) . . N International Space Station (Created page with "The '''International Space Station''' is a space station in orbit around the Earth. '''ISS''' stands for '''International Space Station'''. The first module was launched on No...") (current)
- 22:15, 29 January 2026 (diff | hist) . . (+541) . . Moon (current)
- 22:13, 29 January 2026 (diff | hist) . . (+47) . . N Enceladus (Created page with "'''Enceladus''' is a moon of the planet Saturn. ") (current)
- 22:12, 29 January 2026 (diff | hist) . . (+839) . . N Titan (Created page with "'''Titan''' is one of Saturn's 82 moons. The moon was discovered in 1655 by the Dutch Christiaan Huygens with the help of the telescope built by his brother, Constantijn. Th...") (current)
- 22:11, 29 January 2026 (diff | hist) . . (+452) . . N Callisto (Created page with "'''Callisto''' is one of Jupiter's 63 moons. Callisto is even one of Jupiter's 4 most famous moons. Callisto was discovered on January 7, 1610. Callisto is about the same size...") (current)
- 22:10, 29 January 2026 (diff | hist) . . (+680) . . N Europe (moon) (Created page with "'''Europe''' is outside a continent (continent) also a moon that revolves around Jupiter (planet). Europe is the smallest of the Galilean moons, the four large moons of Jupite...") (current)
- 22:09, 29 January 2026 (diff | hist) . . (+515) . . N Deimos (Created page with "'''Deimos''' is the smallest and farthest moon of Mars, the other is Phobos. Deimos rotates about 23,460 km away from Mars and is much smaller than Phobos. The diameter of Dei...") (current)
- 22:09, 29 January 2026 (diff | hist) . . (+603) . . N Phobos (Created page with "'''Phobos''' is the largest of Mars' two moons. The other moon is called Deimos. Phobos runs very close to Mars, about 6000 kilometres above the surface. Phobos is relatively...") (current)
- 22:07, 29 January 2026 (diff | hist) . . (+1,116) . . N Eris (Created page with "'''Eris''' is a dwarf planet with an estimated diameter of 2,326 kilometres and is 14.6 billion kilometres away from the Sun. Eris was discovered on January 5, 2005. Eris got...") (current)
- 22:07, 29 January 2026 (diff | hist) . . (+419) . . N Makemake (Created page with "'''Makemake''' is a dwarf planet and there is not much information about it. Makemake was discovered on March 31, 2005 (around Easter). MakeMake fits up to 10 times in Pluto;...") (current)
- 22:06, 29 January 2026 (diff | hist) . . (+1,007) . . N Haumea (Created page with "'''Haumea''' is a special dwarf planet in our solar system. It is a little different from the other planets and was only discovered in 2003. Haumea turns very far away around...") (current)
- 22:05, 29 January 2026 (diff | hist) . . (+984) . . N Pluto (Created page with "At the edge of our solar system (in the Kuiper Belt) is '''Pluto'''. Nearly 6000 million kilometres from the Sun. There it is always night and freezing cold, about 230 degrees...") (current)
- 22:05, 29 January 2026 (diff | hist) . . (+525) . . N Ceres (Created page with "'''Ceres''' is a dwarf planet. Ceres was discovered on January 1, 1801 by Giuseppe Piazzi and is named after the Roman goddess of arable farming and motherly love. The dwarf p...") (current)
- 22:02, 29 January 2026 (diff | hist) . . (-32) . . Neptune (current)
- 22:02, 29 January 2026 (diff | hist) . . (-32) . . Uranus (current)
- 22:01, 29 January 2026 (diff | hist) . . (-32) . . Saturn (current)
- 22:01, 29 January 2026 (diff | hist) . . (0) . . Jupiter (current)
- 22:01, 29 January 2026 (diff | hist) . . (-2,004) . . Jupiter
- 22:00, 29 January 2026 (diff | hist) . . (-5,794) . . Mars (Replaced content with "'''Mars''' is the fourth planet in our solar system, and the first after Earth. The planet is named after the Roman war god because of its red colour. ") (current)
- 21:59, 29 January 2026 (diff | hist) . . (-7,650) . . Earth (Replaced content with "The '''earth''' is the planet on which we all live, along with a whole lot of other organisms. Of all the planets we currently know (including those outside our own solar...") (current)
- 21:58, 29 January 2026 (diff | hist) . . (-1,930) . . Venus (current)
- 21:58, 29 January 2026 (diff | hist) . . (-2,164) . . Mercury (current)
- 21:57, 29 January 2026 (diff | hist) . . (-9,861) . . Sun (Replaced content with "The '''sun''' is a burning gas ball. Its radiation makes life on our Earth possible. It is also the closest star to Earth and is also the brightest object in the sky. The...") (current)






Views
Personal tools